FSR (FLUID STABLE REAGENTS)
Biochemistry Fluid Stable Reagents include kits to be used on semi & fully-automated Biochemistry systems for Liver profile tests, Renal profile tests, Lipid profile tests, Cardiac profile tests & Diabetic profile tests.
- READY TO USE
- MULTIPLE PACK-SIZE
- HIGH QUALITY ENZYME & CHEMICALS
Benefits
01
Flexibility
02
Convenience
03
High linearity
Size Chart
Product Code | Material Description | Pack Size (ml) | Pack-insert |
---|---|---|---|
ALBFSR-01 | ALBUMIN | 4 x 50 | Albumin |
BILFSR-01 | BILIRUBIN (TOTAL & DIRECT) | 4 x 50 | Bilirubin-T |
BILFSR-02 | BILIRUBIN (TOTAL & DIRECT) | 2 x 200 | |
TBLFSR-01 | TOTAL BILIRUBIN | 4 x 25 | Bilirubin-D |
DBLFSR-01 | DIRECT BILIRUBIN | 4 x 25 | |
CHDFSR-01 | CHLORIDE | 2 x 25 | Chloride |
CAOFSR-01 | CALCIUM - OCPC | 2 x 25 | Cal-O |
CAAFSR-01 | CALCIUM - ARSENAZO | 2 x 25 | Cal-A |
HDCFSR-01 | HDL - CHOLESTEROL | 4 x 25 | HDL-C |
CREFSR-03 | CREATININE | 2 x 25 / 2 x 25 | Creatinine |
CREFSR-04 | CREATININE | 3 x 50 / 3 x 50 | |
PHOFSR-01 | PHOSPHOROUS | 2 x 25 | Phosphorous |
MTPFSR-01 | MICROPROTEIN | 2 x 25 | Microprotein |
CLWFSR-01 | CELL WASH | 4 x 50 | Cell wash |
ALPFSR-01 | ALKALINE PHOSPHATASE | 4 x 10 | ALP |
ALPFSR-02 | ALKALINE PHOSPHATASE | 5 x 20 | |
AMYFSR-01 | AMYLASE | 4 x 10 | AMY |
GLUFSR-01 | GLUCOSE | 4 x 50 | Glucose |
GLUFSR-02 | GLUCOSE | 5 x 100 | |
GLUFSR-03 | GLUCOSE | 4 x 250 | |
CHOFSR-01 | CHOLESTEROL | 4 x 25 | Cholesterol |
CHOFSR-02 | CHOLESTEROL | 4 x 50 | |
GPTFSR-01 | SGPT | 4 x 20/ 4 x 5 | SGPT |
GOTFSR-01 | SGOT | 4 x 20 / 4 x 5 | SGOT |
UREFSR-01 | UREA | 4 x 20 / 4 x 5 | UREA |
URCFSR-01 | URIC ACID | 4 x 10 | URIC ACID |
URCFSR-02 | URIC ACID | 4 x 50 | |
LDHFSR-01 | LDH - P | 1 x 8 / 1 x 2 | LDH - P |
GGTFSR-01 | GGT | 1 x 8 / 1 x 2 | GGT |
CKMFSR-01 | CK MB | 2 x 8 / 2 x 2 | CK MB |
CKNFSR-01 | CK NAC | 2 x 8 / 2 x 2 | CK NAC |
TPRFSR-01 | TOTAL PROTEIN | 4 x 50 | TOTAL PROTEIN |
TRGFSR-01 | TRIGLYCERIDE | 4 x 25 | TRIGLYCERIDE |
TRGFSR-02 | TRIGLYCERIDE | 4 x 50 | |
LIPFSR-01 | LIPASE | 1 x 16/1 x 10 | LIPASE |
HDLFSR-03 | HDL CHOLESTEROL - DIRECT | 2X24/2X8 | HDL C (Direct) |
HDLFSR-04 | HDL CHOLESTEROL - DIRECT | 4X30/4X10 | |
LDLFSR-03 | LDL CHOLESTEROL - DIRECT | 1X24/1X8 | LDL C (Direct) |
LDLFSR-04 | LDL CHOLESTEROL - DIRECT | 2X30/2X10 | |
Reagent Catalogue | |||
Bulk Packs: | |||
Product Code | Material Description | Pack Size (ml) | Pack-insert |
ALBFSR-02 | ALBUMIN (With 2 Stds) | 2 x 500 | Albumin |
BILFSR-03 | BILIRUBIN (TOTAL & DIRECT) (Bulk) | 4 x 250 | |
Bilirubin-T | |||
BILFSR-04 | BILIRUBIN (TOTAL & DIRECT) (Bulk) | 2 x 500 | Bilirubin-D |
CREFSR-05 | CREATININE (With 2 Stds) | 2 x 250 | Creatinine |
CREFSR-06 | CREATININE (With 2 Stds) | 2 x 500 | Creatinine |
GLUFSR-04 | GLUCOSE (With 2 Stds) | 4 x 500 | Glucose |
GPTFSR-02 | SGPT (bulk) | 4x100/ 2 x 50 | SGPT |
GOTFSR-02 | SGOT (bulk) | 4x100/ 2 x 50 | SGOT |
UREFSR-02 | UREA (With 2 standards) | 4x100/ 2 x 50 | UREA |
URCFSR-03 | URIC ACID (With 2 Stds) | 10 x 50 | URIC ACID |
GLUFDR-04 | GLUCOSE (With 2 Stds) | 5 x 1000 | Glucose |
TPRFSR-02 | TOTAL PROTEIN (Bulk) | 2 x 500 | TOTAL PROTEIN |
CHOFSR-03 | CHOLESTEROL (With 2 Stds) | 5 x 100 | Cholesterol |
TRGFSR-03 | TRIGLYCERIDE (With 2 Stds) | 5 x 100 | TRIGLYCERIDE |
Clinical Data
Product IFU
Note: IFU will be displayed after MDR Certification