SYSTEM PACKS FOR AUTOQUANT 400I/SUPREMUS
AutoQuant kits are system packs for Merilyzer Fully Automated Biochemistry Analyzer, AutoQuant 400i which is indigenously manufactured with increasing domestic as well as international acceptance.
- READY TO USE
- MOULDED SYSTEM PACKS FOR READY USE
- HIGH QUALITY ENZYME & CHEMICALS
Benefits
01
AutoQuant System Pack Biochemistry Reagents exhibit high performance
02
Offers Convenience
Size Chart
AutoQuant 400/400i/400 Supremus System Reagents
Product Code | Material Description | Pack Size (ml) | Pack-insert |
---|---|---|---|
ALBAQ4-01 | ALBUMIN | 6 x 50 | On Request |
AMYAQ4-01 | AMYLASE | 6 x 20 | On Request |
ALPAQ4-01 | ALKALINE PHOSPHATASE | 6 x 20 | On Request |
GPTAQ4-01 | ALAT (GPT) | 4 x 60/4 x 15 | On Request |
GOTAQ4-01 | ASAT (GOT) | 4 x 60/4 x 15 | On Request |
BITAQ4-01 | BILIRUBIN TOTAL | 4 x 45/4 x 15 | On Request |
BIDAQ4-01 | BILIRUBIN DIRECT | 4 x 45/4 x 15 | On Request |
CAAAQ4-01 | CALCIUM (A) | 4 x 20 | On Request |
CREAQ4-01 | CREATININE | 4 x 60/4 x 15 | On Request |
CKNAQ4-01 | CREATINE KINASE NAC | 4 x 60/4 x 15 | On Request |
CKMAQ4-01 | CREATINE KINASE MB | 4 x 60/4 x 15 | On Request |
CHOAQ4-01 | CHOLESTEROL | 6 x 70 | On Request |
HDLAQ4-01 | HDL CHOLESTEROL (Direct) | 4 x 45/4 x 15 | On Request |
LDLAQ4-01 | LDL CHOLESTEROL (Direct) | 4 x 45/4 x 15 | On Request |
CHDAQ4-01 | CHLORIDE | 6 x 20 | On Request |
GGTAQ4-01 | g-GLUTAMYL TRANSFERASE | 2 x 60/2 x 15 | On Request |
GLUAQ4-01 | GLUCOSE | 6 x 70 | On Request |
LDHAQ4-01 | LACTATE DEHYDROGENASE | On Request | |
MAGAQ4-01 | MAGNESIUM | 4 x 20 | On Request |
PHOAQ4-01 | PHOSPHORUS | 6 x 20 | On Request |
MTPAQ4-01 | MICROPROTEIN | 6 x 20 | On Request |
TRGAQ4-01 | TRIGLYCERIDE | 6 x 70 | On Request |
URCAQ4-01 | URIC ACID | 4 x 50 | On Request |
UREAQ4-01 | UREA | 4 x 60/4 x 15 | On Request |
MALAQ4-01 | Micro Albumin | 2 x 40/2 x 10 | On Request |
CRPAQ4-01 | CRP | 2 x 40/2 x 10 | On Request |
LIPAQ4-01 | LIPASE | 2 x 20/2 x 12 | On Request |
DABAQ4-02 | Detergent - anti bacterial phosphorus free | 500 | On Request |
DALAQ4-02 | Detergent - alkaline | 1000 | On Request |
HDLAQ4-02 | HDL CHOLESTEROL - DIRECT | 4 x 45/4 x 15 | On Request |
LDLAQ4-02 | LDL CHOLESTEROL - DIRECT | 4 x 45/4 x 15 | On Request |
TPRAQ4-01 | TOTAL PROTEIN | 6 x 20 | On Request |
HBAAQ4-01 | HbA1c | 2 x 33/2 x 14/2 x 80/4 x 0.5 | On Request |
Controls & Calibrators
Product Code | Material Description | Pack Size (ml) | Pack-insert |
---|---|---|---|
CRNCNC-01 | BioNorm | 1 x 5 | On Request |
CRPCNC-01 | BioPath | 1 x 5 | On Request |
CALCNC-01 | Bio Cal | 4 x 3 | On Request |
Clinical Data
Product IFU
Note: IFU will be displayed after MDR Certification