SYSTEM PACKS FOR AUTOQUANT 100 AMARA & AUTOQUANT 200 EXCELUS
AutoQuant kits are system packs for Merilyzer Fully Automated Biochemistry Analyzers, AutoQuant 100 AmaraTM & AutoQuant 200 ExcelusTM which are indigenously manufactured anaylzers with increasing domestic as well as international acceptance.
- READY TO USE
- MOULDED SYSTEM PACKS FOR READY USE
- HIGH QUALITY ENZYME & CHEMICALS
Benefits
01
AutoQuant System Pack Biochemistry Reagents exhibit high performance
02
Offers Convenience
Size Chart
Auto Quant 100/200 System Reagents
Product Code | Material Description | Pack Size (ml) | Pack-insert |
---|---|---|---|
ALBAQ1-01 | ALBUMIN | 6 x 20 | On Request |
AMYAQ1-01 | AMYLASE | 4 x 20 | On Request |
ALPAQ1-01 | ALKALINE PHOSPHATASE | 4 x 15 | On Request |
GPTAQ1-01 | ALAT (GPT) | 6 x 20/6 x 5 | On Request |
GOTAQ1-01 | ASAT (GOT) | 6 x 20/6 x 5 | On Request |
BITAQ1-01 | BILIRUBIN TOTAL | 5 x 15/5 x 5 | On Request |
BIDAQ1-01 | BILIRUBIN DIRECT | 5 x 15/5 x 5 | On Request |
CAAAQ1-01 | CALCIUM (A) | 4 x 20 | On Request |
CREAQ1-02 | CREATININE | 5 x 15/5 x 15 | On Request |
CKNAQ1-01 | CREATINE KINASE NAC | 2 x 20/2 x 5 | On Request |
CKMAQ1-01 | CREATINE KINASE MB | 2 x 20/2 x 5 | On Request |
CHOAQ1-01 | CHOLESTEROL | 6 x 20 | On Request |
LDLAQ1-01 | LDL CHOLESTEROL (Direct) | 1 x 18/1 x 6 | On Request |
CHDAQ1-01 | CHLORIDE | 4 x 20 | On Request |
GGTAQ1-01 | g-GLUTAMYL TRANSFERASE | 1 x 20/1 x 5 | On Request |
GLUAQ1-01 | GLUCOSE | 10 x 20 | On Request |
LDHAQ1-01 | LACTATE DEHYDROGENASE | On Request | |
MAGAQ1-01 | MAGNESIUM | 4 x 20 | On Request |
PHOAQ1-01 | PHOSPHORUS | 4 x 20 | On Request |
MTPAQ1-01 | MICROPROTEIN | 4 x 20 | On Request |
TRGAQ1-01 | TRIGLYCERIDE | 6 x 20 | On Request |
URCAQ1-01 | URIC ACID | 4 x 15 | On Request |
UREAQ1-01 | UREA | 6 x 20/6 x 5 | On Request |
AQCSYS-01 | AutoQuant CLEANSER | 10 x 100 | On Request |
MALAQ2-01 | Micro Albumin | 2 x 20/2 x 5 | On Request |
CRPAQ2-01 | CRP | 2 x 20/2 x 5 | On Request |
LIPAQ2-01 | LIPASE | 1 x 20/1 x 12 | On Request |
HDLAQ1-02 | HDL CHOLESTEROL - DIRECT | 2 x 18/2 x 6 | On Request |
HDLAQ1-01 | HDL CHOLESTEROL (DIRECT) | 2 x 20/2 x 5 | On Request |
TPRAQ1-01 | TOTAL PROTEIN | 6 x 15 | On Request |
LDHAQ1-02 | LDL CHOLESTEROL DIRECT | 1 x 18/1 x 6 | On Request |
HBAAQ2-01 | HbA1c | 2 x 15/2 x 5.5/1 x 75/4 x 0.5 | On Request |
Controls & Calibrators
Product Code | Material Description | Pack Size (ml) | Pack-insert |
---|---|---|---|
CRNCNC-01 | BioNorm | 1 x 5 | On Request |
CRPCNC-01 | BioPath | 1 x 5 | On Request |
CALCNC-01 | Bio Cal | 4 x 3 | On Request |
Clinical Data
Product IFU
Note: IFU will be displayed after MDR Certification