OPEN REAGENTS
Fluid Stable Reagent (FSR) | ||||
---|---|---|---|---|
Sr. No. | Product Code | Material Description | Pack Size (ml) | Download |
1 | ALBFSR-01 | ALBUMIN | 4 x 50 | Click here |
2 | ALBFSR-02 | ALBUMIN | 2 x 500 | Click here |
3 | BILFSR-01 | BILIRUBIN (TOTAL & DIRECT) | 4 x 50 | Click here |
4 | BILFSR-02 | BILIRUBIN (TOTAL & DIRECT) | 2 x 200 | Click here |
5 | TBLFSR-01 | TOTAL BILIRUBIN | 4 x 25 | Click here |
6 | DBLFSR-01 | DIRECT BILIRUBIN | 4 x 25 | Click here |
7 | BILFSR-03 | BILIRUBIN (TOTAL & DIRECT) | 4 x 250 | Click here |
8 | BILFSR-04 | BILIRUBIN (TOTAL & DIRECT) | 2 x 500 | Click here |
9 | CHDFSR-01 | CHLORIDE | 2 x 25 | Click here |
10 | CAOFSR-01 | CALCIUM - OCPC | 2 x 25 | Click here |
11 | CAAFSR-01 | CALCIUM - ARSENAZO | 2 x 25 | Click here |
12 | HDCFSR-01 | HDL - CHOLESTEROL | 4 x 25 | Click here |
13 | CREFSR-03 | CREATININE | 2 x 25 / 2 x 25 | Click here |
14 | CREFSR-04 | CREATININE | 3 x 50 / 3 x 50 | Click here |
15 | CREFSR-05 | CREATININE | 2 x 250 | Click here |
16 | CREFSR-06 | CREATININE | 2 x 500 | Click here |
17 | PHOFSR-01 | PHOSPHOROUS | 2 x 25 | Click here |
18 | MTPFSR-01 | MICROPROTEIN | 2 x 25 | Click here |
19 | CLWFSR-01 | CELL WASH | 4 x 50 | Click here |
20 | ALPFSR-01 | ALKALINE PHOSPHATASE | 4 x 10 | Click here |
21 | ALPFSR-02 | ALKALINE PHOSPHATASE | 5 x 20 | Click here |
22 | AMYFSR-01 | AMYLASE | 4 x 10 | Click here |
23 | GLUFSR-02 | GLUCOSE | 5 x 100 | Click here |
24 | GLUFSR-03 | GLUCOSE | 4 x 250 | Click here |
25 | GLUFSR-04 | GLUCOSE | 4 x 500 | Click here |
26 | GLUFDR-04 | GLUCOSE | 5 x 1000 | |
27 | CHOFSR-01 | CHOLESTEROL | 4 x 25 | Click here |
28 | CHOFSR-02 | CHOLESTEROL | 4 x 50 | Click here |
29 | CHOFSR-03 | CHOLESTEROL | 5 x 100 | Click here |
30 | GPTFSR-01 | SGPT | 4 x 20/ 4 x 5 | Click here |
31 | GPTFSR-02 | SGPT | 4x100/ 2 x 50 | Click here |
32 | GOTFSR-02 | SGOT | 4x100/ 2 x 50 | Click here |
33 | GOTFSR-01 | SGOT | 4 x 20 / 4 x 5 | Click here |
34 | UREFSR-01 | UREA | 4 x 20 / 4 x 5 | Click here |
35 | UREFSR-02 | UREA | 4x100/ 2 x 50 | Click here |
36 | URCFSR-01 | URIC ACID | 4 x 10 | Click here |
37 | URCFSR-02 | URIC ACID | 4 x 50 | Click here |
38 | URCFSR-03 | URIC ACID | 10 x 50 | Click here |
39 | LDHFSR-01 | LDH - P | 1 x 8 / 1 x 2 | Click here |
40 | GGTFSR-01 | GGT | 1 x 8 / 1 x 2 | Click here |
41 | CKMFSR-01 | CK MB | 2 x 8 / 2 x 2 | Click here |
42 | CKNFSR-01 | CK NAC | 2 x 8 / 2 x 2 | Click here |
43 | TPRFSR-01 | TOTAL PROTEIN | 4 x 50 | Click here |
44 | TRGFSR-01 | TRIGLYCERIDE | 4 x 25 | |
45 | TRGFSR-02 | TRIGLYCERIDE | 4 x 50 | |
46 | TRGFSR-03 | TRIGLYCERIDE | 5 x 100 | |
47 | LIPFSR-01 | LIPASE | 1 x 16/1 x 10 | Click here |
48 | HDLFSR-01 | HDL CHOLESTEROL Direct | 2 x 24 / 2 x 8 | Click here |
49 | HDLFSR-02 | HDL CHOLESTEROL Direct | 4 x 30 / 4 x 10 | Click here |
50 | LDLFSR-01 | LDL CHOLESTEROL - DIRECT | 1 x 24 / 1 x 8 | Click here |
51 | LDLFSR-02 | LDL CHOLESTEROL - DIRECT | 2 x 30 / 2 x 10 | Click here |
52 | TPRFSR-02 | TOTAL PROTEIN | 2 x 500 | Click here |
Turbidimetry Immuno Assay | ||||
Sr. No. | Product Code | Material Description | Pack Size ml | Download |
1 | ASOLIT-01 | ASO (Antistreptolysin-O) | 1 x 40/1 x 10 | Click here |
2 | CRPLIT-01 | C-Reactive Protein | 1 x 40/1 x 10 | Click here |
3 | CRPTIA-01 | C-Reactive Protein | 1 x 40 / 1 x 10 | Click here |
4 | RHFLIT-01 | Rheumatoid Factors | 1 x 40/1 x 10 | Click here |
5 | MALTIA-01 | Micro Albumin | 1 x 40 / 1 x 10 | Click here |
6 | HBATIA-01 | HbA1c | 2x15/2x5/2x50/4x0.5 | Click here |
7 | HBATIA-02 | HbA1c | 1x15/1x5/2x25/4x0.5 | Click here |
8 | FRTFSR-01 | Ferritin | 1 x 40/1 x 10 | Click here |
9 | DDMFSR-01 | D-Dimer | 1 x 40/1 x 10 | Click here |
Control & Calibrator | ||||
Sr. No. | Product Code | Material Description | Pack Size ml | |
1 | CRNCNC-01 | BioNorm | 1 x 5 | |
2 | CRPCNC-01 | BioPath | 1 x 5 | |
3 | CALCNC-01 | Bio Cal | 4 x 3 |
Clinical Data
Product IFU
Note: IFU will be displayed after MDR Certification