LINT MESH SYSTEM
LINT is a vertebral body replacement device for the cervical,thoracic and lumbar spine.LINT Mesh system consists of Round and Angled Titanium mesh with variety of lengths & diameter. for vertebral body replacement.
Product Indications
to replace a collapsed, damaged, or unstable vertebral body due to tumour /trauma (i.e. Fracture).
Benefits
01
Titanium Implants in various footprints and heights enable the surgeon to choose configuration that is best suited to the pateint's individual pathology and anatomy
Size Chart
Part No. | Description |
---|---|
MS-MT0110009 | 10x9mm Angled Titanium Mesh |
MS-MT0110010 | 10x10mm Angled Titanium Mesh |
MS-MT0110011 | 10x11mm Angled Titanium Mesh |
MS-MT0110012 | 10x12mm Angled Titanium Mesh |
MS-MT0110013 | 10x13mm Angled Titanium Mesh |
MS-MT0110014 | 10x14mm Angled Titanium Mesh |
MS-MT0110015 | 10x15mm Angled Titanium Mesh |
MS-MT0110016 | 10x16mm Angled Titanium Mesh |
MS-MT0110024 | 10x24mm Angled Titanium Mesh |
MS-MT0110025 | 10x25mm Angled Titanium Mesh |
MS-MT0110026 | 10x26mm Angled Titanium Mesh |
MS-MT0110027 | 10x27mm Angled Titanium Mesh |
MS-MT0110028 | 10x28mm Angled Titanium Mesh |
MS-MT0110029 | 10x29mm Angled Titanium Mesh |
MS-MT0110030 | 10x30mm Angled Titanium Mesh |
MS-MT0110031 | 10x31mm Angled Titanium Mesh |
MS-MT0110032 | 10x32mm Angled Titanium Mesh |
MS-MT0110033 | 10x33mm Angled Titanium Mesh |
MS-MT0110034 | 10x34mm Angled Titanium Mesh |
MS-MT0110035 | 10x35mm Angled Titanium Mesh |
MS-MT0110036 | 10x36mm Angled Titanium Mesh |
MS-MT0110039 | 10x39mm Angled Titanium Mesh |
MS-MT0110040 | 10x40mm Angled Titanium Mesh |
MS-MT0110050 | 10x50mm Angled Titanium Mesh |
MS-MT0110090 | 10x90mm Angled Titanium Mesh |
MS-MT0112009 | 12x9mm Angled Titanium Mesh |
MS-MT0112010 | 12x10mm Angled Titanium Mesh |
MS-MT0112011 | 12x11mm Angled Titanium Mesh |
MS-MT0112012 | 12x12mm Angled Titanium Mesh |
MS-MT0112013 | 12x13mm Angled Titanium Mesh |
MS-MT0112014 | 12x14mm Angled Titanium Mesh |
MS-MT0112015 | 12x15mm Angled Titanium Mesh |
MS-MT0112016 | 12x16mm Angled Titanium Mesh |
MS-MT0112024 | 12x24mm Angled Titanium Mesh |
MS-MT0112025 | 12x25mm Angled Titanium Mesh |
MS-MT0112026 | 12x26mm Angled Titanium Mesh |
MS-MT0112027 | 12x27mm Angled Titanium Mesh |
MS-MT0112028 | 12x28mm Angled Titanium Mesh |
MS-MT0112029 | 12x29mm Angled Titanium Mesh |
MS-MT0112030 | 12x30mm Angled Titanium Mesh |
MS-MT0112031 | 12x31mm Angled Titanium Mesh |
MS-MT0112032 | 12x32mm Angled Titanium Mesh |
MS-MT0112033 | 12x33mm Angled Titanium Mesh |
MS-MT0112034 | 12x34mm Angled Titanium Mesh |
MS-MT0112035 | 12x35mm Angled Titanium Mesh |
MS-MT0112036 | 12x36mm Angled Titanium Mesh |
MS-MT0112039 | 12x39mm Angled Titanium Mesh |
MS-MT0112040 | 12x40mm Angled Titanium Mesh |
MS-MT0112050 | 12x50mm Angled Titanium Mesh |
MS-MT0112090 | 12x90mm Angled Titanium Mesh |
MS-MT0216050 | 16x50mm Round Titanium Mesh |
MS-MT0216080 | 16x80mm Round Titanium Mesh |
MS-MT0216120 | 16x120mm Round Titanium Mesh |
MS-MT0219050 | 19x50mm Round Titanium Mesh |
MS-MT0219080 | 19x80mm Round Titanium Mesh |
MS-MT0219120 | 19x120mm Round Titanium Mesh |
MS-MT0225050 | 25x50mm Round Titanium Mesh |
MS-MT0225080 | 25x80mm Round Titanium Mesh |
MS-MT0225120 | 25x120mm Round Titanium Mesh |
Clinical Data
Product IFU
Note: IFU will be displayed after MDR Certification