Anatomical Implants
PFRN NAILING SYSTEM
The PFRN nailing system has the anatomical design for best fit in the femur bone.
The PFRN nailing system has a M/L angle of 5 allows easy insertion & bendable lip reduces stress on the bone with Static or dynamic locking options.
Benefits
Size Chart
PFRN is available in 3 sizes: extra small 170mm, small 200mm and long 260 to 440mm.
Indication
The PFRN small and std nail for femur trochanteric area fracture:
- 31 - A1 Pertrochanteric simple
- 31 - A2 Per-trochanteric multi-fragmentary
- 31 - A3 inter-trochanteric fracture
The PFRN long nail for femur low and extended sub-trochanteric fractures:
- Ipsilateral trochanteric fractures
- Combination fractures (in the proximal femur)
- Pathological fractures
Size Chart
Part No. | Description | Size | |
---|---|---|---|
Hole /Dia. | Length | ||
MT-NT0109170 | Proximal Femoral Rotational-Stability Nail, Extra-Small, 130° | Ø 9.0 | 170 |
MT-NT0110170 | Proximal Femoral Rotational-Stability Nail, Extra-Small, 130° | Ø 10.0 | 170 |
MT-NT0111170 | Proximal Femoral Rotational-Stability Nail, Extra-Small, 130° | Ø 11.0 | 170 |
MT-NT0112170 | Proximal Femoral Rotational-Stability Nail, Extra-Small, 130° | Ø 12.0 | 170 |
MT-NT0109200 | Proximal Femoral Rotational-Stability Nail, Extra-Small, 130° | Ø 9.0 | 200 |
MT-NT0110200 | Proximal Femoral Rotational-Stability Nail, Extra-Small, 130° | Ø 10.0 | 200 |
MT-NT0111200 | Proximal Femoral Rotational-Stability Nail, Extra-Small, 130° | Ø 11.0 | 200 |
MT-NT0112200 | Proximal Femoral Rotational-Stability Nail, Extra-Small, 130° | Ø 12.0 | 200 |
MT-NT0109240 | Proximal Femoral Rotational-Stability Nail, Standard, 130° | Ø 9.0 | 240 |
MT-NT0110240 | Proximal Femoral Rotational-Stability Nail, Standard, 130° | Ø 10.0 | 240 |
MT-NT0111240 | Proximal Femoral Rotational-Stability Nail, Standard, 130° | Ø 11.0 | 240 |
MT-NT0112240 | Proximal Femoral Rotational-Stability Nail, Standard, 130° | Ø 12.0 | 240 |
MT-NT0109300L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 9.0 | 300 |
MT-NT0109320L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 9.0 | 320 |
MT-NT0109340L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 9.0 | 340 |
MT-NT0109360L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 9.0 | 360 |
MT-NT0109380L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 9.0 | 380 |
MT-NT0109400L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 9.0 | 400 |
MT-NT0109420L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 9.0 | 420 |
MT-NT0109440L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 9.0 | 440 |
MT-NT0110300L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 10.0 | 300 |
MT-NT0110320L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 10.0 | 320 |
MT-NT0110340L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 10.0 | 340 |
MT-NT0110360L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 10.0 | 360 |
MT-NT0110380L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 10.0 | 380 |
MT-NT0110400L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 10.0 | 400 |
MT-NT0110420L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 10.0 | 420 |
MT-NT0110440L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 10.0 | 440 |
MT-NT0112300L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 12.0 | 300 |
MT-NT0112320L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 12.0 | 320 |
MT-NT0112340L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 12.0 | 340 |
MT-NT0112360L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 12.0 | 360 |
MT-NT0112380L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 12.0 | 380 |
MT-NT0112400L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 12.0 | 400 |
MT-NT0112420L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 12.0 | 420 |
MT-NT0112440L | Proximal Femoral Rotational-Stability Nail, Long, Left, 130° | Ø 12.0 | 440 |
MT-NT0109300R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 9.0 | 300 |
MT-NT0109320R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 9.0 | 320 |
MT-NT0109340R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 9.0 | 340 |
MT-NT0109360R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 9.0 | 360 |
MT-NT0109380R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 9.0 | 380 |
MT-NT0109400R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 9.0 | 400 |
MT-NT0109420R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 9.0 | 420 |
MT-NT0109440R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 9.0 | 440 |
MT-NT0110300R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 10.0 | 300 |
MT-NT0110320R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 10.0 | 320 |
MT-NT0110340R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 10.0 | 340 |
MT-NT0110360R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 10.0 | 360 |
MT-NT0110380R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 10.0 | 380 |
MT-NT0110400R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 10.0 | 400 |
MT-NT0110420R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 10.0 | 420 |
MT-NT0110440R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 10.0 | 440 |
MT-NT0112300R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 12.0 | 300 |
MT-NT0112320R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 12.0 | 320 |
MT-NT0112340R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 12.0 | 340 |
MT-NT0112360R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 12.0 | 360 |
MT-NT0112380R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 12.0 | 380 |
MT-NT0112400R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 12.0 | 400 |
MT-NT0112420R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 12.0 | 420 |
MT-NT0112440R | Proximal Femoral Rotational-Stability Nail, Long, Right, 130° | Ø 12.0 | 440 |
MT-BT0100075 | Anti-Rotation Screw for PFRN | - | 75 |
MT-BT0100080 | Anti-Rotation Screw for PFRN | - | 80 |
MT-BT0100085 | Anti-Rotation Screw for PFRN | - | 85 |
MT-BT0100090 | Anti-Rotation Screw for PFRN | - | 90 |
MT-BT0100095 | Anti-Rotation Screw for PFRN | - | 95 |
MT-BT0100100 | Anti-Rotation Screw for PFRN | - | 100 |
MT-BT0100105 | Anti-Rotation Screw for PFRN | - | 105 |
MT-BT0100110 | Anti-Rotation Screw for PFRN | - | 110 |
MT-BT0100115 | Anti-Rotation Screw for PFRN | - | 115 |
MT-BT0100120 | Anti-Rotation Screw for PFRN | - | 120 |
MT-ST2549026 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 26mm |
MT-ST2549028 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 28mm |
MT-ST2549030 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 30mm |
MT-ST2549032 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 32mm |
MT-ST2549034 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 34mm |
MT-ST2549036 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 36mm |
MT-ST2549038 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 38mm |
MT-ST2549040 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 40mm |
MT-ST2549042 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 42mm |
MT-ST2549044 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 44mm |
MT-ST2549046 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 46mm |
MT-ST2549048 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 48mm |
MT-ST2549050 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 50mm |
MT-ST2549052 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 52mm |
MT-ST2549054 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 54mm |
MT-ST2549056 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 56mm |
MT-ST2549058 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 58mm |
MT-ST2549060 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 60mm |
MT-ST2549064 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 64mm |
MT-ST2549068 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 68mm |
MT-ST2549072 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 72mm |
MT-ST2549076 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 76mm |
MT-ST2549080 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 80mm |
MT-ST2549085 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 85mm |
MT-ST2549090 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 90mm |
MT-ST2549095 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 95mm |
MT-ST2549100 | 4.9mm Locking Bolt, Self Tapping | 4.9 | 100mm |
MT-ET0100000 | Nail Cap for PFRN, Extension 0 mm | - | - |
MT-ET0100005 | Nail Cap for PFRN, Extension 0 mm | - | - |
MT-ET0100010 | Nail Cap for PFRN, Extension 0 mm | - | - |
MT-ET0100015 | Nail Cap for PFRN, Extension 0 mm | - | - |
Clinical Data
Product IFU
Note: IFU will be displayed after MDR Certification