FLORET ASD
Floret ASD Occluder is a percutaneous, transcatheter, atrial septal defect closure device. The device is designed to close ASD in secundum position or patients who have undergone a fenestrated Fontan procedure and now require closure of fenestration.
Benefits
01
Low profile and well shaped
02
Braided nitinol wires are shaped into discs to make up the frame. Nitinol with its shape memory helps the device retain its original shape post deployment.
03
Three polyester fabric inserts help close the duct and facilitate tissue growth over the occluder.
Product Specifications
Design | Braided |
Material | Nitinol wires shaped into two discs |
Architecture | Nitinol |
Fabric Insert | Polyester |
Size Chart
Cat. No | Diameter of Left Disc D2 | Diameter of Right Disc D2 | Diameter of the waist | Recommended Sheath Size |
---|---|---|---|---|
ASD06 | 18mm | 14mm | 6mm | 7F |
ASD08 | 20mm | 16mm | 8mm | 8F |
ASD10 | 22mm | 18mm | 10mm | 8F |
ASD12 | 26mm | 22mm | 12mm | 9F |
ASD14 | 28mm | 24mm | 14mm | 10F |
ASD16 | 30mm | 26mm | 16mm | 10F |
ASD18 | 32mm | 28mm | 18mm | 10F |
ASD20 | 34mm | 30mm | 20mm | 12F |
ASD22 | 36mm | 32mm | 22mm | 12F |
ASD24 | 38mm | 34mm | 24mm | 12F |
ASD26 | 40mm | 36mm | 26mm | 12F |
ASD28 | 42mm | 38mm | 28mm | 12F |
ASD30 | 44mm | 40mm | 30mm | 14F |
ASD32 | 46mm | 42mm | 32mm | 14F |
ASD34 | 50mm | 44mm | 34mm | 14F |
ASD36 | 52mm | 46mm | 36mm | 14F |
ASD38 | 54mm | 48mm | 38mm | 14F |
ASD40 | 56mm | 50mm | 40mm | 14F |
ASD42 | 58mm | 52mm | 42mm | 14F |
Clinical Data
Product IFU
Note: IFU will be displayed after MDR Certification