-
MOZEC NC PTCA BDC
- MOZECTM NC PTCA Balloon Dilatation Catheter is indicated for balloon dilatation of the stenotic portion of a coronary artery or a bypass graft stenosis for the purpose of improving myocardial perfusion and also for post-delivery expansion of balloon expandable stents.
- US-FDA approved and also available in China, Japan, Canada, Australia, Korea, Latin America, Asia, Middle-East & Africa.
- Low 0.019” distal tip entry profile ensures navigation post stent deployment.
- Small abrupt balloon shoulders help avoid injury to healthy vessel adjacent to the lesion.
- MeriStemTM hypo-tube shaft for enhanced support and pushability with MeriGlideTM hydrophilic coating on distal shaft for smooth trackability.
- Swaged low profile RO marker band for accurate visibility.
- 5 Fr Guide catheter compatible and 6F compatibility for kissing balloon.
Benefits
Product Specifications
Catheter Design | Rapid Exchange |
Tip Entry Profile | 0.019” |
Crossing Profile | 0.70-1.40 mm |
Balloon material composition | Nylon (Non-Compliant) |
Balloon Compliance | Non-Compliant |
Hydrophilic Coating | MeriGlideTM - from base of distal tip to Rx-port |
Nominal | 12atm |
RBP | 20atm |
Size Chart
DIA/Length | 8 mm | 12 mm | 13 mm | 15 mm | 18 mm | 23 mm | 28 mm | 30 mm | 35 mm | 38 mm |
---|---|---|---|---|---|---|---|---|---|---|
2.00 mm | MNC20008 | MNC20012 | MNC20013 | MNC20015 | MNC20018 | MNC23023 | MNC20028 | MNC20030 | MNC20035 | MNC20038 |
2.25 mm | MNC22508 | MNC22512 | MNC22513 | MNC22515 | MNC22518 | MNC22523 | MNC22828 | MNC22530 | MNC22535 | MNC22538 |
2.50 mm | MNC25008 | MNC25012 | MNC25013 | MNC25015 | MNC25018 | MNC25023 | MNC28028 | MNC25030 | MNC25035 | MNC25038 |
2.75 mm | MNC27508 | MNC27512 | MNC27513 | MNC27515 | MNC27518 | MNC27523 | MNC27528 | MNC27530 | MNC27535 | MNC27538 |
3.00 mm | MNC30008 | MNC30012 | MNC30013 | MNC30015 | MNC30018 | MNC30023 | MNC30028 | MNC30030 | MNC30035 | MNC30038 |
3.25 mm | MNC32508 | MNC32512 | MNC32513 | MNC32515 | MNC32518 | MNC32523 | MNC32828 | MNC32530 | MNC32535 | MNC32538 |
3.50 mm | MNC35008 | MNC35012 | MNC35013 | MNC35015 | MNC35018 | MNC35023 | MNC35028 | MNC35030 | MNC35035 | MNC35038 |
4.00 mm | MNC40008 | MNC40012 | MNC40013 | MNC40015 | MNC40018 | MNC40023 | MNC40028 | MNC40030 | MNC40035 | MNC40038 |
4.50 mm | MNC45008 | MNC45012 | MNC45013 | MNC45015 | MNC45018 | MNC45023 | MNC45028 | MNC45030 | MNC45035 | MNC45038 |
5.00 mm | MNC50008 | MNC50012 | MNC50013 | MNC50015 | MNC50018 | MNC50023 | MNC50028 | MNC50030 | - | - |
Contact your country local Meril sales representative for availibility of sizes highlighted in blue
Clinical Data
Product IFU
Note: IFU will be displayed after MDR Certification