Sirolimus Eluting Coronary Stent System
-
0%
LOW ST RATE
-
2 . 4%
MACE
-
1700
PATIENTS STUDIED
BIOMIME
BioMimeTM is a Sirolimus Eluting Coronary Stent System with an ultra-thin (65 µm) strut thickness.
This next generation (SES) has a Novel Hybrid Design with closed cells (on both ends of the stent) & open cells (in the middle)- this allows for Morphology Mediated Expansion for adequate conformability and lesser edge dissections.
BioPoly-Biodegradable Polymer: 2µm low thickness, stable and elastic polymer.
Stent design with non-linear S links & Y connectors allowing high flexibility and adequate side branch access. Strut width variability ensures optimal radial strength.
Low balloon over hang of less than 0.5mm to minimize healthy vessel injury.
Available in more than 94 Countries worldwide with more than 500,000 stents deployed.
meriT Trials: Consistent data in more than 1,700 patients upto 5 years follow-up.
Non Inferiority to XIENCE DES proven in meriT-V: published in Eurointervention (Sep'18)
Benefits
Product Specifications
Stent material | Cobalt Chromium L605 |
Stent Strut thickness | 65 µm |
Stent architecture | Hybrid Cell Design with Non-Linear links |
Drug | Sirolimus |
Polymer | PLLA and PLGA (Biodegradable + Biocompatible) |
Delivery system | Rapid Exchange |
Drug Dose | 1.25μg/mm2 |
Size Chart
DIAMETER/LENGTH | 8 MM | 13 MM | 16 MM | 19 MM | 24 MM | 29 MM | 32 MM | 37 MM | 40 MM | 44 MM | 48 MM |
---|---|---|---|---|---|---|---|---|---|---|---|
2 mm | - | BIO20013 | BIO20016 | BIO20019 | BIO20024 | BIO20029 | BIO20032 | BIO20037 | BIO20040 | BIO20044 | BIO20048 |
2.25 mm | BIO22508 | BIO22513 | BIO22516 | BIO22519 | BIO22524 | BIO22529 | BIO22532 | BIO22537 | BIO22540 | BIO22545 | BIO22548 |
2.5 mm | BIO25008 | BIO25013 | BIO25016 | BIO25019 | BIO25024 | BIO25029 | BIO25032 | BIO25037 | BIO25040 | BIO25044 | BIO25048 |
2.75 mm | BIO27508 | BIO27513 | BIO27516 | BIO27519 | BIO27524 | BIO27529 | BIO27532 | BIO27537 | BIO27540 | BIO27544 | BIO27548 |
3 mm | BIO3008 | BIO30013 | BIO30016 | BIO30019 | BIO30024 | BIO30029 | BIO30032 | BIO30037 | BIO30040 | BIO30044 | BIO30048 |
3.5 mm | BIO35008 | BIO35013 | BIO35016 | BIO35019 | BIO35024 | BIO35029 | BIO35032 | BIO35037 | BIO35040 | BIO35044 | BIO35048 |
4 mm | BIO40008 | BIO40013 | BIO40016 | BIO40019 | BIO40024 | BIO40029 | BIO40032 | BIO40037 | BIO40040 | BIO40044 | BIO40048 |
4.5 mm | BIO45008 | BIO45013 | BIO45016 | BIO45019 | BIO45024 | BIO45029 | BIO45032 | BIO45037 | BIO45040 | BIO45044 | BIO48048 |
Contact your country local Meril sales representative for availibility of sizes highlighted in blue
Clinical Data
STUDY NAME | TYPE OF STUDY | TOTAL PATIENTS | STATUS | LINKS |
---|---|---|---|---|
SPONSOR INITIATED STUDIES | ||||
meriT-1 Study | First-in-man | 30 | Completed | Know more |
meriT-2 Study | Observational study | 250 | Completed | Know more |
meriT-3 Study | Observational study | 1161 | Completed | Know more |
meriT-V Study | Randomized controlled trial | 256 | Ongoing | Know more |
MILES-UK Registry | UK based Registry | 750 | Ongoing | Know more |
MILES Global Registry | Global Registry | 600 | Ongoing | Know more |
Product IFU
Note: IFU will be displayed after MDR Certification