Sirolimus Eluting Tapered Coronary stent system
-
0.3%
STENT THROMBOSIS
-
2%
MACE AT 12 MONTHS IN BIOMIME MORPH MULTICENTER STUDY
-
99.4%
FREEDOM FROM TARGET LESION FAILURE (TLF) AT 6 MONTHS IN MORPH INDIA STUDY
BIOMIME MORPH
- Proven benefits of BioMime, now available as a tapered stent system. Treat long diffused lesions with a single stent – one and done.
- Long diffused lesions are typically treated through multiple overlapping stents, which are associated with higher rate of restenosis/ revascularization.
- Biomime MorphTM tapers as per vessel anatomy, it helps avoid multiple stent placement thus reducing the probability of fracture and restenosis.
- Biomime MorphTM is a Sirolimus Eluting Tapered Coronary Stent System with an ultra-thin 65 µm strut thickness. This next generation SES has a Novel Hybrid Design with closed cells (on both ends of the stent) & open cells (in the middle) - this allows for Morphology Mediated Expansion for adequate conformability and lesser edge dissections.
- BioPoly Biodegradable Polymer: 2µm low thickness, stable and elastic polymer
- Stent design with non-linear S links & Y connectors allows for high flexibility and adequate side branch access.
- Strut width variability ensures optimal radial strength.
Benefits
Product Specifications
Stent material | Cobalt Chromium L605 |
Stent architecture | Hybrid Cell Design with Non-Linear links |
Stent Strut Thickness | 65 µm |
Drug | Sirolimus |
Polymer | Biodegradable + Biocompatible |
Delivery system | Rapid Exchange |
Drug Dose | 1.25μg/mm2 |
Size Chart
DIAMETER(MM) | LENGTH(MM) | |||
---|---|---|---|---|
30 | 40 | 50 | 60 | |
2.75-2.25 mm | BIM27522530 | BIM27522540 | BIM27522550 | BIM27522560 |
3.00-2.50 mm | BIM30025030 | BIM30025040 | BIM30025050 | BIM30025060 |
3.50-2.75 mm | BIM35027530 | BIM35027540 | BIM35027550 | BIM35027560 |
3.50-3.00 mm | BIM35030030 | BIM35030040 | BIM35030050 | BIM35030060 |
Clinical Data
STUDY NAME | TYPE OF STUDY | TOTAL PATIENTS | STATUS | LINKS |
---|---|---|---|---|
SPONSOR INITIATED STUDIES | ||||
Morph India Study | Prospective study | 450 | Ongoing | Know more |
Morpheus-Global Registry | Prospective study | 400 | Ongoing | Know more |
Morph-BGM Study | Prospective study | 100 | Ongoing | Know more |
INVESTIGATOR INITIATED STUDIES | ||||
BioMime Morph Multicenter study | Observational study | 362 | Completed | Know more |
BioMime Morph study, Valencia, Spain | Prospective clinical cohort study | 50 | Completed | Know more |
BioMime Morph study, Russia | Prospective, Observational study | 85 | Completed | Know more |
BioMime Morph study, The Netherlands | Observational study | 49 | Completed | Know more |
BioMime Morph study, Spain | Observational study | 628 | Completed | Know more |
Product IFU
Note: IFU will be displayed after MDR Certification