EVERMINE50
Breakthrough in DES Technology:
- Ultra-low strut thickness of 50μm for promoting early vascular healing
- Variable strut width and variable crown design to ensure adequate radial strength of 1.1bar*
- Hybrid cell stent design: Open cells in the middle of the stent for side-branch access and closed cell design on ends for optimal scaffolding and conformability
- Clinically established drug everolimus with biodegradable polymer for proven clinical safety & long term efficacy
*Bench test data on file at Meril Life Sciences
- >500 ALL COMER PATIENTS STUDIED IN 3 CLINICAL STUDIES WITH FOLLOW-UP UP TO 1 YEAR. ONGOING ROBUST CLINICAL TRIAL PROGRAMME.
- 0% STENT THROMBOSIS AT 6 MONTHS AND 1 YEAR IN ALL COMER PATIENT POPULATION
- LOW MACE RATE OF <2% AT 1 YEAR
Benefits
Less vessel injury, inflammation and thrombus formation compared with thicker struts
Faster endothelialization and early vascular healing
Highly deliverable and flexible in tortuous lesions
Monolithic stent delivery system for excellent force transmission
Coronary Angioplasty - Treatment for Coronary Artery Disease
Narrowing of a heart's blood vessel can result in its complete blockage and can progress gradually or can occur suddenly resulting in a heart attack, known as a myocardial infarction. Angioplasty is a procedure to widen the coronary artery and restore the blood flow. Know more here.
Product Specifications
Stent design | Hybrid Cell Design |
Stent material | Cobalt Chromium L605 |
Strut Thickness | 50µm |
Drug | Everolimus |
Drug Dose | 1.25μg/mm2 |
Polymer | (PLLA + PLGA) Biodegradable and Biocompatible |
Coating Thickness | 2μm |
Delivery system | Rapid Exchange |
Size Chart
DIAMETER / LENGTH | 8 MM | 13 MM | 16 MM | 19 MM | 24 MM | 29 MM | 32 MM | 37 MM | 40 MM | 44 MM | 48 MM |
---|---|---|---|---|---|---|---|---|---|---|---|
2.00 mm | EVF20013 | EVF20014 | EVF20019 | EVF20024 | EVF20029 | EVF20032 | EVF20037 | EVF20040 | EVF20044 | EVF20048 | |
2.25 mm | EVF22508 | EVF22513 | EVF22516 | EVF22519 | EVF22524 | EVF22529 | EVF22532 | EVF22537 | EVF22540 | EVF22544 | EVF22548 |
2.50 mm | EVF25008 | EVF25013 | EVF25016 | EVF25019 | EVF25024 | EVF25029 | EVF25032 | EVF25037 | EVF25040 | EVF25044 | EVF25048 |
2.75 mm | EVF27508 | EVF27513 | EVF27516 | EVF27519 | EVF27524 | EVF27529 | EVF27532 | EVF27537 | EVF27540 | EVF27544 | EVF27548 |
3.00 mm | EVF30008 | EVF30013 | EVF30016 | EVF30019 | EVF30024 | EVF30029 | EVF30032 | EVF30037 | EVF30040 | EVF30044 | EVF30048 |
3.50 mm | EVF35008 | EVF35013 | EVF35016 | EVF35019 | EVF35024 | EVF35029 | EVF35032 | EVF35037 | EVF35040 | EVF35044 | EVF35048 |
4.00 mm | EVF40008 | EVF40013 | EVF40016 | EVF40019 | EVF40024 | EVF40029 | EVF40032 | EVF40037 | EVF40040 | EVF40044 | EVF40048 |
4.50 mm | EVF45008 | EVF45013 | EVF45016 | EVF45019 | EVF45024 | EVF45029 | EVF45032 | EVF45037 | EVF45040 | EVF45044 | EVF45048 |
Contact your country local Meril sales representative for availibility of sizes highlighted in blue
Clinical Data
STUDY NAME | TYPE OF STUDY | TOTAL PATIENTS | STATUS | LINKS |
---|---|---|---|---|
Evermine 50 EES-1 Study | Prospective study | 140 | Ongoing | Know more |
Evermine 50 EES- KLES Study | Observational study | 171 | Completed | Know more |
Evermine 50 EES- Post-marketing study |
Investigator initiated study | 251 | Completed | Know more |
Evermine 50 EES- Retrospective Real-world Study |
Real-world study | 156 | Completed | Know more |
Evermine 50 EES- Observational Study |
Prospective study | 711 | Completed | Know more |
Product IFU
Note: IFU will be displayed after MDR Certification