PROFICIENT

  • ProficientTM is a Sirolimus Eluting Coronary Stent System with an ultra-thin 65 µm strut thickness.

Benefits

 

Product Specifications

Stent material Cobalt Chromium L605
Stent Strut thickness 65 µm
Stent architecture Hybrid Cell Design with Non-Linear links
Drug Sirolimus
Polymer Biodegradable + Biocompatible 
Delivery system Rapid Exchange
Drug Dose 1.25μg/mm2
Coating Thickness 2μm

Size Chart

Diameter/Length 8 mm 13 mm 16 mm 19 mm 24 mm 29 mm 32 mm 37 mm 40 mm 44 mm 48 mm
2.00 mm - PRF20013 PRF20016 PRF20019 PRF20024 PRF20029 PRF20032 PRF20037 PRF20040 PRF20044 PRF20048
2.25 mm PRF22508 PRF22513 PRF22516 PRF22519 PRF22524 PRF22529 PRF22532 PRF22537 PRF22540 PRF22544 PRF22548
2.50 mm PRF25008 PRF25013 PRF25016 PRF25019 PRF25024 PRF25029 PRF25032 PRF25037 PRF25040 PRF25044 PRF25048
2.75 mm PRF27508 PRF27513 PRF27516 PRF27519 PRF27524 PRF27529 PRF27532 PRF27537 PRF27540 PRF27544 PRF27548
3.00 mm PRF3008 PRF30013 PRF30016 PRF30019 PRF30024 PRF30029 PRF30032 PRF30037 PRF30040 PRF30044 PRF30048
3.50 mm PRF35008 PRF35013 PRF35016 PRF35019 PRF35024 PRF35029 PRF35032 PRF35037 PRF35040 PRF35044 PRF35048
4.00 mm PRF40008 PRF40013 PRF40016 PRF40019 PRF40024 PRF40029 PRF40032 PRF40037 PRF40040 PRF40044 PRF40048
4.50 mm PRF45008 PRF45013 PRF45016 PRF45019 PRF45024 PRF45029 PRF45032 PRF45037 PRF45040 PRF45044 PRF45048

Clinical Data

Product IFU

Note: IFU will be displayed after MDR Certification

Enquire
Now