MYRA BMS
Myra BMS is the latest generation Co-Cr Stent pre-mounted on OTW balloon catheter system. The newer generation Co-Cr stent platform helps in lowering the strut thickness without compromising on the radial strength and visibility.
• Hybrid stent architecture with Flexi-S connectors : Open Cell + Closed Cell
• Latest generation Cobalt-Chromium (Co-Cr) alloy
• Low strut thickness - 120µ
• Improved Access & Deliverability
- HYBRID STENT ARCHITECTURE OFFERING STRENGTH & FLEXIBILITY
- LOWER STRUTS (CO-CR) MINIMIZE VASCULAR INJURY
- MINIMAL FORESHORTENING ≤ 1%
Benefits
Closed cell (proximal & distal end) offers Scaffold Strength at edges
Open cell (in mid segment) offers stent Conformability and Stent Flexibility
Latest generation Co-Cr alloy L605 imparts outstanding radial strength and visibility
Lower strut thickness 120µ minimises the propensity to vascular injury
Laser bonded tip technology and short balloon overhang fecilitates tracking and crossing of stent delivery system
Product Specifications
Stent Material | Cobalt Chromium L605 |
Strut Thickness | 120µm (0.120mm) |
Stent Diameters (mm) | 5.00, 6.00, 7.00, 8.00, 9.00, 10.00 |
Stent Lengths (mm) | 17, 27, 37, 47, 57 |
Mean Recoil | <4% |
Mean Foreshortening | ≤1 % |
Delivery System | Over the wire (OTW) 0.035” |
Nominal Pressure (NP) | 8-10 atm depending upon the diameter and length of stent (Refer labels for details) |
Rated Burst Pressure (RBP) | 11-14 atm depending upon diameter and length of stent (Refer labels for details) |
Balloon Overhang | 1.5mm |
Shaft Outer diameter | Proximal -5F |
Balloon Material | Polyamide Balloon: Semi Complaint |
Radiopaque Markers | 2- Platinum Iridium Swaged Radiopaque Markers |
Usable Catheter Length | 80cm and 135cm |
Minimum Sheath Compatibility | 6/7F |
Guide-wire Compatibility | 0.035” (0.89mm) |
Size Chart
MYRA BMS Usable Shaft length (OTW) - 80cm | |||||
Diameter/Length | 17mm | 27mm | 37mm | 47mm | 57mm |
5mm | MYB05017A | MYB05027A | MYB05037A | MYB05047A | MYB05057A |
6mm | MYB06017A | MYB06027A | MYB06037A | MYB06047A | MYB06057A |
7mm | MYB07017A | MYB07027A | MYB07037A | MYB07047A | MYB07057A |
8mm | MYB08017A | MYB08027A | MYB08037A | MYB08047A | MYB08057A |
9mm | MYB09017A | MYB09027A | MYB09037A | MYB09047A | MYB09057A |
10mm | MYB010017A | MYB010027A | MYB010037A | MYB010047A | MYB010057A |
MYRA BMS Usable Shaft length (OTW) - 135cm | |||||
Diameter/Length | 17mm | 27mm | 37mm | 47mm | 57mm |
5mm | MYB05017A | MYB05027A | MYB05037A | MYB05047A | MYB05057A |
6mm | MYB06017A | MYB06027A | MYB06037A | MYB06047A | MYB06057A |
7mm | MYB07017A | MYB07027A | MYB07037A | MYB07047A | MYB07057A |
8mm | MYB08017A | MYB08027A | MYB08037A | MYB08047A | MYB08057A |
9mm | MYB09017A | MYB09027A | MYB09037A | MYB09047A | MYB09057A |
10mm | MYB010017A | MYB010027A | MYB010037A | MYB010047A | MYB010057A |
Clinical Data
Product IFU
Note: IFU will be displayed after MDR Certification