MOZEC PEB PTA
PTA balloon catheter
MOZECTM PEB is a paclitaxel coated PTA balloon catheter indicated for treatment of peripheral vessels with obstructive disease, sub-total or totally occluded vessel. With a drug dose of 3µg/mm², MOZECTM PEB upgrades your efficiency to treat and manage patients with long, diffused disease up to 200mm at one go.
- Extends your reach of drug treatment - longest length 200mm
- Securing outcomes with proprietary drug adhesion technology
- Enhanced navigation with MOZECTM PTA platform
- Upgrades Efficiency with 200mm Long Balloons
- Available for both BTK and SFA Indications
Benefits
Longer length balloons (200mm) reduces need for multiple balloons and subsequent exposure time.
Proprietary drug adhesion technology ensures minimal drug loss due to physical contact.
Improved efficiency - 95% of drug transferred to vessel wall in first 30 sec.
MOZEC PTA platform ensures smooth balloon navigation.
Available in both 0.014" and 0.035" and wire compatible.
Product Specifications
Mozec PEB PTA 14 | Mozec PEB PTA 35 | |
---|---|---|
Catheter System | Over-The-Wire (OTW) | Over-The-Wire (OTW) |
Balloon Material | PEBA | PEBA |
Drug Type | Paclitaxel (Crystalline form) | Paclitaxel (Crystalline form) |
Drug Dosage | 3 µg/mm² | 3 µg/mm² |
Excipient | Poly Ethylene Glycol (PEG-200) + Urea AR grade + Acetone | Poly Ethylene Glycol (PEG-200) + Urea AR grade + Acetone |
Catheter Usable Length | 80 cm & 150 cm | 80 cm & 150 cm |
Max Guidewire Compatibility | 0.014" | 0.035" |
Min Sheath Comptibility | 5 -8F | 5 - 8F |
Distal Puchase | 5.0 ± 1 mm | 5.0 ± 1 mm |
Balloon RO Markers | 2 Platinum-Iridium | 2 Platinum-Iridium |
Nominal Pressure (NP) | 6 / 7 atm (Refer compliance chart for details) | 6 / 7 atm (Refer compliance chart for details) |
Rated Burst Pressure (RBP) | 11 - 14 atm (Refer compliance chart for details) | 11 - 14 atm (Refer compliance chart for details) |
Size Chart
Guidewire Comptibility 0.035": Usable Shaft Length (OTW) - 80 cm | ||||||
---|---|---|---|---|---|---|
Diameter / Length | 30 mm | 40 mm | 50 mm | 60 mm | 80 mm | 120 mm |
3 mm | MO35P030030A | MO35P030040A | MO35P030050A | MO35P030060A | MO35P030080A | MO35P030120A |
4 mm | MO35P040030A | MO35P040040A | MO35P040050A | MO35P040060A | MO35P040080A | MO35P040120A |
5 mm | MO35P050030A | MO35P050040A | MO35P050050A | MO35P050060A | MO35P050080A | MO35P050120A |
6 mm | MO35P060030A | MO35P060040A | MO35P060050A | MO35P060060A | MO35P060080A | MO35P060120A |
7 mm | MO35P070030A | MO35P070040A | MO35P070050A | MO35P070060A | MO35P070080A | MO35P070120A |
8 mm | MO35P080030A | MO35P080040A | MO35P080050A | MO35P080060A | MO35P080080A | MO35P080120A |
9 mm | MO35P090030A | MO35P090040A | MO35P090050A | MO35P090060A | MO35P090080A | - |
10 mm | MO35P0100030A | MO35P0100040A | MO35P0100050A | MO35P0100060A | MO35P0100080A | - |
Guidewire Comptibility 0.035": Usable Shaft Length (OTW) - 135 cm | ||||||
---|---|---|---|---|---|---|
Diameter / Length | 30 mm | 40 mm | 50 mm | 60 mm | 80 mm | 120 mm |
3 mm | MO35P030030A | MO35P030040A | MO35P030050A | MO35P030060A | MO35P030080A | MO35P030120A |
4 mm | MO35P040030A | MO35P040040A | MO35P040050A | MO35P040060A | MO35P040080A | MO35P040120A |
5 mm | MO35P050030A | MO35P050040A | MO35P050050A | MO35P050060A | MO35P050080A | MO35P050120A |
6 mm | MO35P060030A | MO35P060040A | MO35P060050A | MO35P060060A | MO35P060080A | MO35P060120A |
7 mm | MO35P070030A | MO35P070040A | MO35P070050A | MO35P070060A | MO35P070080A | MO35P070120A |
8 mm | MO35P080030A | MO35P080040A | MO35P080050A | MO35P080060A | MO35P080080A | MO35P080120A |
9 mm | MO35P090030A | MO35P090040A | MO35P090050A | MO35P090060A | MO35P090080A | - |
10mm | MO35P0100030A | MO35P0100040A | MO35P0100050A | MO35P0100060A | MO35P0100080A | - |
Clinical Data
Product IFU
Note: IFU will be displayed after MDR Certification