CLINICAL PROGRAM
Study Name | Type of Study | Total Patients | Status | Links | |||
---|---|---|---|---|---|---|---|
CARDIOVASCULAR AND STRUCTURAL HEART | |||||||
Myval™ Transcatheter Heart Valve Replacement | |||||||
LANDMARK trial- Randomised Cohort | Multicenter, RCT | 768 | Follow-up ongoing | - | |||
LANDMARK trial- XL Nested Registry | Non-randomized, Nested Registry | 100 | Recruitment ongoing | - | |||
Compare TAVI | RCT | 1031 | Follow-up ongoing | - | |||
AIIMS TAVI registry | Prospective study | 35 | Follow-up ongoing | - | |||
MyVal-1 | Prospective, multi-center, single-arm, open-label study | 100 | Follow-up ongoing | - | |||
BASELINE trial | Multi-center, RCT | 440 | Recruitment ongoing | - | |||
Myval Global Study | Retrospective, multi-national, multi-center study | 200 | Recruitment ongoing | - | |||
Myval THV Registry | Retrospective study | 434 | Recruitment ongoing | - | |||
Myval China | Prospective study | 158 | Recruitment ongoing | - | |||
2 years FU observational registry | Multi-center, observational study | 207 | Completed | - | |||
The SAPPHIRE prospective registry | Prospective, single-arm registry | 100 | Completed | - | |||
The TRITON Study | Retrospective, multi-center registry | 122 | Completed | - | |||
The EVAL registry | Retrospective, single-center study | 58 out of 166 | Completed | - | |||
MATCH-BALL study | Prospective study | 130 out of 416 | Completed | - | |||
The MYLAND Study | Retrospective, observational, multi-center study | 134 | Completed | - | |||
The PANTHEON International Project | Retrospective study | 40 out of 69 | Completed | - | |||
The OCTACOR India study | Multi-center, observational, real-world registry | 123 | Completed | - | |||
Angiographic quantification of AR following Myval Octacor | Retrospective, core lab analysis | 125 | Completed | - | |||
Commissural alignment with Myval THV | Prospective study | 10 | Completed | - | |||
Myval single center experience with first 100 patients | Retrospective, single-center study | 100 | Completed | - | |||
Myval Low-risk registry | Retrospective, multi-center registry | 100 | Completed | - | |||
First experiences with a new balloon-expandable Myval transcatheter aortic valve: a preliminary study | Retrospective study | 25 | Completed | - | |||
A central core lab analysis of conduction disturbances | Retrospective, central corelab analysis | 135 out of 1131 | Completed | - | |||
Perimeter Sizing- a prospective pilot study | Prospective, single-center study | 60 | Completed | - | |||
Short-term outcome after TAVR with Myval THV | Prospective, single-center study | 120 | Completed | - | |||
TAVI: a report on Serbia’s first systematic program | Cohort study | 13 out of 56 | Completed | - | |||
Myval Serbia: a single-center experience | Retrospective, single-center study | 13 | Completed | - | |||
A propensity matched study | Retrospective, single-center study | 120 out of 223 | Completed | - | |||
Single-center experience of 105 minimalistic TAVI patients | Retrospective, single-center study | 105 | Completed | - | |||
Myval Iraq study | Prospective, single-center study | 100 | Completed | - | |||
Myval intermediate-size | Retrospective survey | 1115 | Completed | - | |||
TAVI for severe bicuspid aortic stenosis-2 years follow up experience from India | Multi-center study | 70 | Completed | - | |||
Bicuspid study | Retrospective study | 68 | Completed | - | |||
The XL study | Retrospective, observational, multi-center study | 10 | Completed | - | |||
Myval NCAR | Multi-center, observational study | 113 | Completed | - | |||
Quantitative angiographic assessment of AR after TAVI among three balloon-expandable valves | Retrospective, multi-center study | 108 out of 744 | Completed | - | |||
Early and mid-term outcomes of MyVal TPVI | Multi-center, observational study | 53 | Completed | - | |||
Myval in TPVI with pre-stented RVOT | Retrospective, multi-center study | 7 | Completed | - | |||
Myval Mitral valve-in-valve: a retrospective study | Retrospective, observational, single-center study | 20 | Completed | - | |||
Myval THV in ViV & ViR | Prospective, multi-center study | 97 | Completed | - | |||
Myval in mitral valve-in-valve | Retrospective, multi-center study | 11 | Completed | - | |||
Myval in Argentina | Prospective, multi-center registry | 300 | Completed | ||||
BioMime™ Sirolimus Eluting Coronary Stent System | |||||||
meriT- 1 Study | Prospective, non-randomised, single-arm, single-center study | 30 | Completed | Know more | |||
meriT-2 Study | Prospective, non-randomised, single-arm, multi-center study | 250 | Completed | Know more | |||
meriT-3 Study | Retrospective, multi-center study | 1161 | Completed | Know more | |||
meriT-V Study | Prospective, multi-center, RCT | 256 | Completed | Know more | |||
MILES-UK Registry | Post-marketing surveillance, single-arm study | 759 | Completed | Know more | |||
MILES Global Registry | Prospective registry | 760 | Completed | Know more | |||
BioMime single-center real world study | Retrospective, observational, single-center study | 1188 | Completed | - | |||
The Billar registry | Prospective, multi-center, non-randomized study | 696 | Completed | - | |||
BioMime single-center retrospective analysis | Retrospective, single-center, non-randomized study | 73 | Completed | - | |||
SLS vs OMS in very long coronary lesions | Historical cohort study | 124 out of 1709 | Completed | - | |||
BioMime GBPR Study | Retrospective, single-center study | 1003 | Completed | - | |||
BioMime Branch™ Sirolimus Eluting Coronary Side Branch Stent System | |||||||
BioMime Branch-1 Study | RCT | 183 | Recruitment ongoing | - | |||
BioMime Branch Italy: A Single-Center Experience | Retrospective, single-center study | 58 | Completed | - | |||
BioMime™ Morph Sirolimus Eluting Tapered Coronary Stent System | |||||||
Morph India Study | Prospective study | 448 | Follow-up ongoing | Know more | |||
Morpheus Global Registry | Prospective, global registry | 565 | Completed | Know more | |||
BioMime Morph BGM Study | Prospective study | 88 | Completed | Know more | |||
Real-world experience with BioMime Morph | Retrospective, observational analysis study | 88 | Completed | - | |||
The OVERLONG Registry | Retrospective, observational, single-center study | 678 | Completed | - | |||
One-year outcomes of BioMime Morph | Retrospective, observational, single-center study | 172 | Completed | - | |||
Feasibility and outcomes of left main to branch vessel PCI with BioMime Morph: a real-world experience | Prospective, non-randomised, single-center study | 41 | Completed | - | |||
Real-world experience with BioMime Morph in patients with long coronary artery stenosis | Prospective, observational, multi-center study | 272 | Completed | - | |||
Clinical experience with 12-month follow-up in patients after implantation of BioMime Morph | Prospective clinical cohort study | 32 | Completed | - | |||
Feasibility of implanting 50-60 mm-tapered drug eluting stents in CTO | Retrospective, single-arm study | 51 out of 54 | Completed | - | |||
Comparing the clinical results of very long stents (≥40 mm) or overlapping stents in real clinical practice | Retrospective, observational, single-center study | 628 | Completed | - | |||
Clinical outcomes of BioMime Morph in real-world patients with long diffused de novo coronary lesions | Retrospective, non-randomized, multi-center study | 362 | Completed | - | |||
First report of the use of BioMime Morph for the treatment of CTO with the hybrid algorithm | Retrospective, observational study | 49 out of 100 | Follow-up ongoing | - | |||
First experience with BioMime Morph in patients with diffuse long coronary lesions | Prospective, single-center study | 85 | Completed | - | |||
BioMime™ Aura Sirolimus Coronary Eluting Stent System | |||||||
Endovascular Reconstruction for Limb Salvage in Critical Limb Ischemia: A Retrospective Analysis | Retrospective analysis | 34 | Completed | - | |||
Evermine 50 Everolimus Eluting Coronary Stent System | |||||||
Sponsor Initiated Studies | |||||||
Evermine 50 EES-1 Study | Prospective, single-arm, multi-center study | 118 | Follow-up ongoing | Know more | |||
Evermine 50 EES- KLES Study | Retrospective, single-arm, single-center study | 171 | Completed | Know more | |||
Evermine 50 EES- Retrospective Real-world StudyRetrospective, observational study | Retrospective, observational study | 65 out of 156 | Completed | ||||
Evermine 50 EES- Observational Study | Prospective, observational study | 711 | Completed | ||||
Evermine 50 EES-1 BGM | Prospective, single-arm, single-center, post-marketing study | 251 | Completed | Know more | |||
MeRes100™ Sirolimus Eluting BioResorbable Vascular Scaffold System | |||||||
MeRes100 BRS Matched analysis | Retrospective study | 548 | Follow-up ongoing | ||||
MeRes100 CIMS-CT study | Ambispective study | 34 | Recruitment ongoing | ||||
RESET-1 | Prospective study | 200 | Recruitment ongoing | ||||
MeRes-1 Study | First-in-man | 108 | Completed | Know more | |||
MeRes-1 Extend Study | Global Study | 64 | Completed | Know more | |||
Mozec™ Rx PTCA Balloon Dilation Catheter | |||||||
Sponsor Initiated Study | |||||||
Mozec NC study | Retrospective, single-center, single-arm study | 57 of 140 | Completed | ||||
The Mozart registry | Prospective, non-randomized, single-arm registry | 41 | Completed | ||||
MOZEC SEB PTCA-1 Study | Prospective study | 141 | Ongoing | Know more | |||
Metafor™ Sirolimus Eluting Coronary Stent System | |||||||
PRESUME study | Retrospective, observational, single-center, real-world study | 1600 | Recruitment ongoing | ||||
Twelve-month clinical outcomes of Metafor SES | Retrospective, observational, single-center study | 141 | Completed | ||||
Safety and performance of Metafor SES | Retrospective, non-randomized, single-center study | 127 | Completed | Know more | |||
One-year clinical outcomes of Metafor SES in patients with CAD | Retrospective, observational, single-center, post-marketing study | 251 | Completed | Know more | |||
NexGen™ Bare Metal Stent | |||||||
The Polish NexGen Registry | Prospective, multi-center registry | 383 | Completed | - | |||
Osum™ Cobalt Chromium Coronary Stent System | |||||||
Osum stent in real-world patients with CAD | Retrospective, observational, non-randomized, single-arm registry | 467 | Completed | - | |||
Dafodil™ Pericardial Bioprosthesis | |||||||
Dafodil PMCF | Retrospective study | 184 | Recruitment ongoing | - | |||
DICTATE | Prospective, investigator initiated study | 150 | Recruitment ongoing | - | |||
Dafodil-1 Trial | Prospective, multi-center study | 136 | Followup Ongoing | Know more | |||
CREDENCE™ BtK Sirolimus Eluting Bioresorbable Peripheral Scaffold System | |||||||
CREDENCE BRS-1 Study | Prospective, multi-center, open-label study | 30 | Completed | Know more | |||
CREDENCE™ BtK Sirolimus Eluting Bioresorbable Peripheral Scaffold System | |||||||
CREDENCE BtK-1 Study | Prospective, multi-center, open-label study | 30 | Completed | Know more | |||
Menox™ Liquid Embolic System | |||||||
Serial Delivery of DMSO-Based Non-Adhesive Embolic Agents for Cerebral AVM Treatment | Prospective, single-center study | 16 | Completed | - | |||
Initial Experience with Menox in Endovascular Treatment of Cerebral AVMs | Retrospective analysis of prospectively collected data | 24 | Completed | - | |||
Obtura™ Vascular Closure Device | |||||||
Obtura VCD-1 | Prospective study | 268 | Completed | Know more | |||
ORTHOPEDIC | |||||||
Freedom Total Knee System | |||||||
Sponsor Initiated Study | |||||||
Freedom 400 study | Prospective study | 400 | Ongoing | Know more | |||
Freedom 450 study, UK | Prospective study | 450 | Planned | Know more | |||
Mid-Term Outcomes of Bilateral TKA in Indian Patients: Impact of BMI | Prospective, observational, multi-center study | 190 | Completed | - | |||
Age-wise Comparative Analysis of TKA: A Multicenter Indigenous Study | Prospective, multi-center, real-world study | 300 | Completed | - | |||
BMI's Impact in Total Knee Arthroplasty: An Indian Perspective | Retrospective, multi-center study | 259 | Completed | - | |||
3D CT Templating in Predicting Implant Size and Alignment in Robot-Assisted TKA | Prospective, single-center study | 30 | Completed | - | |||
Bone-Conserving High Flexion PS Total Knee System in Indian Population | Prospective study | 208 | Completed | - | |||
Role of patient counselling after TKA in improving satisfaction rates | Prospective, randomized study | 200 | Completed | - | |||
Femoral Condylar Restoration and Functional Outcomes: 5-Year Follow-Up Study | Prospective, single-center study | 172 | Completed | - | |||
All-poly tibial Freedom® total knee system for treating osteoarthritis patients | Retrospective, single-center, post-marketing study | 158 | Completed | - | |||
PEEK-OPTIMA™ Femoral Component | |||||||
PEEK OPTIMA EU | Prospective study | 34 | Recruitment ongoing | - | |||
PEEK OPTIMA INDIA | Prospective study | 34 | Follow-up ongoing | Know more | |||
Opulent™ Total Knee System | |||||||
Opulent CR - Paras | Retrospective study | 531 | Recruitment ongoing | - | |||
Opulent Knee CR - Sarvodaya | Retrospective study | 200 out of 500 | Recruitment ongoing | ||||
Latitud Total Hip Replacement System | |||||||
Latitud 180 study | Prospective, multi-center, observational, post-marketing surveillance study | 192 | Follow-up ongoing | Know more | |||
ENDOSURGERY | |||||||
MERIZELLE™ Absorbable Hemostat | |||||||
MERIZELLE-1 | Prospective, multi-center, post-marketing surveillance study | 185 | Ongoing | Know more | |||
MITSU™ Polyglactin 910 suture and MITSU AB™ Polyglactin suture | |||||||
MITSU™ Polyglactin 910 Suture | Prospective, randomized study | 122 | Completed | Know more | |||
MITSU AB™ Polyglactin 910 Suture | Prospective, randomized study | 122 | Completed | Know more | |||
MIRUS™ Disposable Haemorrhoids Stapler | |||||||
MIRUS™ Disposable Hemorrhoids Stapler | Prospective, single-arm study | 82 | Completed | Know more | |||
Stapled Hemorrhoidopexy with Novel Three-Row Stapler: A Single-Center Experience | Retrospective, single-center, cohort study | 77 | Completed | ||||
Conventional vs stapled haemorrhoidectomy: three-years experience | Retrospective study | 150 | Completed | ||||
Mirus™ Circular Stapler | |||||||
Three vs. Two Rows Circular Stapler for Stapled Hemorrhoidopexy | Retrospective, observational, cohort study | 224 | Completed | - | |||
Fiona™ Intrauterine Contraceptive Device | |||||||
Fiona-1 registry | Prospective, open-label, single-arm, post-marketing study | 309 out of 318 | Completed | Know more | |||
FILASILK™ Silk Suture | |||||||
Clipless vs. Conventional Laparoscopic Cholecystectomy | Prospective study | 160 | Completed | - | |||
MEGASORB™ Polyglycolic Acid Suture, MEGASORBPLUS™ Polyglycolic Acid Suture with Chlorhexidine and MEGASORB RAPID™ Polyglycolic Acid Suture | |||||||
Two antibacterial-coated resorbable sutures vs non-coated resorbable sutures in periodontal flap surgery | Randomized controlled double-blinded study | 30 | Completed | - | |||
ABSOMESH™ Polyglecaprone 25/ Polypropylene Mesh | |||||||
Open vs laparoscopic repair in umbilical and para umbilical hernias | Prospective, observational study | 70 out of 156 | Completed | - | |||
DIAGNOSTICS | |||||||
EXIMO™ Blood Glucose Monitoring System | |||||||
Post-Marketing Surveillance of EXIMO™ | Non-randomized, single-center, post-marketing study | 1005 | Completed | Know more | |||
CelQuant 360™ Automated Haematology Analyser | |||||||
Merilyzer Celquant 360 vs. Sysmex XP-100 Automated Analyzers and Manual Methods | Comparative, cross-sectional study | NA | Completed | - | |||
ABFind | |||||||
ABFind Study in COVID-19 Vaccinated Individuals | Prospective, single-center study | 62 | Completed | - | |||
COVIFIGHT | |||||||
COVIFIGHT-1 | Prospective, multi-center, single arm, open label | 45 | Completed | - |
Meriscreen COVID-19 Antigen Reports:
1. Analytical Sensitivity - Limit of Detection: Click here
2. Analytical Specificity - Interference Study: Click here
3. Measuring range of Assay - Hook effect Report: Click here
4. Repeatability and Reproducibility Study Report: Click here
5. Specimen Stability Study Report: Click here
6. Clinical Evaluation Report - MERISCREEN COVID-19 Antigen Detection Test: Click here